| Sl No | Current Project Name | Client | Consultant | Contract Amount | Completed Date | Progress Status | Remarks |
| 1 | 24 CRM mixed basic education (1-4) school at Mullanda, Wilayat Mussana Batina South Governorate | Ministry of Education | National Engg. Office | 1,051,553.955 | 18.04.2015 | 100% | HANDEDOVER |
| 2 | 20 CRM Boys basic education(5-10) school at Batha Hilal, Wilayat Suwaiq Batina North Governorate | Ministry of Education | National Engg. Office | 1,232,699.310 | 13.04.2015 | 100% | HANDEDOVER |
| 3 | 24 CRM mixed basic education (1-4) school at Sarhaat, Wilayat KhabouraBatina South Governorate | Ministry of Education | National Engg. Office | 1,137,035.650 | 18.05.2015 | 100% | HANDEDOVER |
| 4 | 24 CRM Boys basic education(1-4) school at Batha Hilal, Wilayat Suwaiq Batina North Governorate | Ministry of Education | H.Ali.Eid | 1,286,568.900 | 12.09.2015 | 100% | HANDEDOVER |
| 5 | 30 CRM Girls Basic Education School ( 11 -12 ) at Wudam Al Ghaf, Wilayat Mussanah, Batina South Governorate | Ministry of Education | H.Ali.Eid | 1,875,770.800 | 04.09.2016 | 100% | HANDEDOVER |
| 6 | 24 CRM Mixed Basic Education School ( 1 - 4 ) at Al Uriq Wilayat Al Suwiaq , Batina North Governorate | Ministry of Education | H.Ali.Eid | 1,336,277.665 | 06.08.2016 | 100% | HANDEDOVER |
| 7 | 24 CRM Boys Basic Education School ( 5 - 10 ) at Majees, Wilayat SOHAR, Batina North Governorate. | Ministry of Education | H.Ali.Eid | 1,812,265.110 | 18.08.2016 | 100% | HANDEDOVER |
| 8 | 20 CRM Boys Basic Education School ( 5-10 ) at Al Khabat Al Khamis, Wilayat Al Suwaiq ,Batina North Governorate | Ministry of Education | H.Ali.Eid | 1,594,743.320 | 22.10.2016 | 100% | HANDEDOVER |
| 9 | 20 CRM Girls Basic Education School ( 5 - 10 ) at Batha Hilal Wilayat Al Suwaiq , Batina North Governorate | Ministry of Education | H.Ali.Eid | 1,684,913.050 | 25.12.2016 | 100% | HANDEDOVER |
| 10 | 30 CRM Boys Basic Education School ( 11 - 12 ) at Deel Abd Salam Wilayat Al Saham, Batina North Governorate. | Ministry of Education | H.Ali.Eid | 2,076,571.060 | 08.08.2018 | 100% | HANDEDOVER |
| 11 | 20 CRM Mixed Basic Education School ( 1 - 10 ) at Al Aqeer, Wilayat BARKA , Batina South Governorate | Ministry of Education | H.Ali.Eid | 1,619,978.350 | 02.06.2018 | 100% | HANDEDOVER |
| 12 | 20 CRM Boys Basic Education School ( 11-12 ) at SAI Wilayat Al Rustaq , Batina South Governorate. | Ministry of Education | H.Ali.Eid | 1,494,440.640 | 09.06.2018 | 100% | HANDEDOVER |
| 13 | 20 CRM Boys Basic Education School ( 11-12 ) at HAY ASIM Wilayat Barka , Batina South Governorate. | Ministry of Education | H.Ali.Eid | 1,622,480.300 | 26.07.2018 | 100% | HANDEDOVER |
| 14 | 20 CRM Girls Basic Education School ( 11-12 ) at Bab Al Dhufur Wilayat NAKHAL , Batina South Governorate. | Ministry of Education | H.Ali.Eid | 1,582,503.880 | 24.07.2018 | 100% | HANDEDOVER |
| 15 | 15 20 CRM Boys Basic Education School ( 11-12 ) at Hay Al Batin Wilayat Huqain , Batina South Governorate. | Ministry of Education | H.Ali.Eid | 1,546,288.320 | 05.08.2018 | 100% | HANDEDOVER |
| 16 | 20 CRM Boys Basic Education School ( 11-12 ) at Sur Al Abri Wilayat Shinas , Batina North Governorate. | Ministry of Education | IBN BEHLA | 1,895,519.320 | 05.11.2018 | 100% | HANDEDOVER |
| 17 | Construction of Warehouse and Accomodation block at Barka Industria Area at Barka, Wilayat Barka | Privet client | Al Medania | 845,000.000 | 20.01.2020 | 100% | HANDEDOVER |
| 18 | 30 CRM Boys Basic Education School (11-12 ) at Saih Al Ula Wilayat Jalan Bani Bu Ali. Sharqiya South Governorate | Ministry of Education | Oman Arab Engg. | 1,382,238.713 | 03.07.2020 | 100% | HANDEDOVER |
| 19 | 20 CRM Boys Basic Education School ( 5 -10 ) at Luwaiya Wilayat Jalan Bani Bu Hassan Sharqiya South Governorate. | Ministry of Education | Oman Arab Engg. | 1,186,811.936 | 08.06.2022 | 80% | PROGRESSING |
| 20 | Construction of Commercial Building on Plot No.518, Azaiba North, Bowshe For Privet cleint | Privet | Holler and Salmi & Al Meedania | 1,255,650.000 | 15.03.2024 | 45% | PROGRESSING |
| 21 | 20 CRM Girls Basic Education School ( 11-12 ) at Al Kamil Al Kamil Al Wafi, Sharqiya South | Ministry of Education | Oman Arab Engg. | 1,314,769.580 | 15.10.2023 | 65% | PROGRESSING |
| 22 | Construction of Commercial and Residencial Building for Privet client At Duqm | Privet | Holler and Salmi | 535,00.000 | 30.10.2022 | 100% | HANDEDOVER |
| 23 | 30 CRM mixed Basic Education School ( 1 - 4 ) at Al Mabellah Al Seeb , Muscat Governorate | Ministry of Education | Oman Arab Engg. | 1,444,853.416 | 09.05.2024 | 25% | PROGRESSING |
| 24 | 40 CRM Girls Basic Education School (9-12 ) at Mahaaj, Amarat, Muscat Governorate. | Ministry of Education | National Engg. Office | 1,955,000.000 | 07.05.2024 | 22% | PROGRESSING |
